<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirPlus Community &#187; study</title>
	<atom:link href="http://www.airpluscommunity.com/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airpluscommunity.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 15:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>AirPlus International Travel Management Study 2009 &#8211; UK</title>
		<link>http://www.airpluscommunity.com/2010/blog/airplus-international-travel-management-study-2009-uk</link>
		<comments>http://www.airpluscommunity.com/2010/blog/airplus-international-travel-management-study-2009-uk#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Travel Management Study]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1905</guid>
		<description><![CDATA[A comparison of international trends, costs and planning of business travel. We are pleased to announce the release of the UK edition of our annual AirPlus International Travel Management Study &#8211; a comprehensive analysis of global and UK-specific market research. The Study reveals travel managers’ views on the impact of the global recession and demonstrates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A comparison of international trends, costs and planning of business travel.</strong></p>
<p>We are pleased to announce the release of the UK edition of our annual AirPlus International Travel Management Study &#8211; a comprehensive analysis of global and UK-specific market research. The Study reveals travel managers’ views on the impact of the global recession and demonstrates how the BTM landscape has changed in the past 12 months. The research interestingly shows that the effects of the recession were not all negative – at least not for the UK companies. <span id="more-1905"></span>In fact, 49% of the UK travel managers surveyed reported no detrimental change to their travel volume and a further 10% said they experienced growth during the recession.</p>
<p>Although there was a divided opinion on whether business travel volume will increase or decrease in the next 12 months, the majority of the respondents predicted that both volume and spend will remain the same. As many UK companies started focusing their efforts on a more comprehensive use of travel policies to save costs, the belief of many travel managers is that this trend is going to continue, with 65% of the companies predicting that tougher policies will govern their travel booking behavior in 2010.</p>
<p><a href="http://www.airpluscommunity.com/download/31/" target="_blank">Please download full study (PDF, 3 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/blog/airplus-international-travel-management-study-2009-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Management Compass &#124; Business Travel</title>
		<link>http://www.airpluscommunity.com/2009/blog/new-studie-management-compass-business-travel</link>
		<comments>http://www.airpluscommunity.com/2009/blog/new-studie-management-compass-business-travel#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[travel management]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1411</guid>
		<description><![CDATA[In these current times of recession, identifying cost-reduction potential for business travel is of particular relevance. Despite manifold curtailed travel budgets, companies must maintain their mobility and send their staff on business travel; hence, they need intelligent travel management. The “Managementkompass &#124; Geschaeftsreisen” published jointly by the FAZ-Institut and AirPlus International demonstrates how modern travel [...]]]></description>
			<content:encoded><![CDATA[<p>In these current times of recession, identifying cost-reduction potential for business travel is of particular relevance. Despite manifold curtailed travel budgets, companies must maintain their mobility and send their staff on business travel; hence, they need intelligent travel management. The “Managementkompass | Geschaeftsreisen” published jointly by the FAZ-Institut and AirPlus International demonstrates how modern travel management can discover and tap hidden savings potential. <span id="more-1411"></span></p>
<p><a title="Managementkompass | Geschaeftsreisen (available in German only)" href="http://www.airpluscommunity.com/downloads/">You can download the complete study here.</a> (Available in German only)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2009/blog/new-studie-management-compass-business-travel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

