<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AirPlus Community</title>
	<atom:link href="http://www.airpluscommunity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airpluscommunity.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 15:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Community Forum by Alice Kähni</title>
		<link>http://www.airpluscommunity.com/2011/your_ideas/community-forum/comment-page-1#comment-309</link>
		<dc:creator>Alice Kähni</dc:creator>
		<pubDate>Wed, 23 Nov 2011 15:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2609#comment-309</guid>
		<description>Hi Simon, 
I think thats a great idea ... would be great to have such a forum. 

BR Alice </description>
		<content:encoded><![CDATA[<p>Hi Simon,<br />
I think thats a great idea &#8230; would be great to have such a forum. </p>
<p>BR Alice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Community Forum by Jens</title>
		<link>http://www.airpluscommunity.com/2011/your_ideas/community-forum/comment-page-1#comment-308</link>
		<dc:creator>Jens</dc:creator>
		<pubDate>Wed, 23 Nov 2011 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2609#comment-308</guid>
		<description>go for it!</description>
		<content:encoded><![CDATA[<p>go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense On the Go by Colleen Carrington</title>
		<link>http://www.airpluscommunity.com/2011/blog/expense-on-the-go/comment-page-1#comment-191</link>
		<dc:creator>Colleen Carrington</dc:creator>
		<pubDate>Sun, 27 Feb 2011 23:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2382#comment-191</guid>
		<description>Interesting survey results, AirPlus. As a provider of integrated travel and expense solutions for the Web and smartphones, we hear similar feedback. Increasingly, we see customers of all sizes looking for configurable travel shopping, booking and expense reporting tools on popular mobile platforms. And, they need these solutions to support their corporate policies and be secure. Plus, their travelers want a service-oriented tool that&#039;s easy to use.

Mobile expense reporting can definitely speed up the reporting process saving travelers time and businesses money. Concur currently offers a best-in-class mobile travel and expense management platform and are combining our mobile solution with TripIt to enhance this offering. Working with our customers to ensure the product addresses their needs, we&#039;re always open to suggestions and encourage folks to reach out to us in our client community or at connected@concur.com. These are exciting times for travel and expense management!
 </description>
		<content:encoded><![CDATA[<p>Interesting survey results, AirPlus. As a provider of integrated travel and expense solutions for the Web and smartphones, we hear similar feedback. Increasingly, we see customers of all sizes looking for configurable travel shopping, booking and expense reporting tools on popular mobile platforms. And, they need these solutions to support their corporate policies and be secure. Plus, their travelers want a service-oriented tool that&#8217;s easy to use.</p>
<p>Mobile expense reporting can definitely speed up the reporting process saving travelers time and businesses money. Concur currently offers a best-in-class mobile travel and expense management platform and are combining our mobile solution with TripIt to enhance this offering. Working with our customers to ensure the product addresses their needs, we&#8217;re always open to suggestions and encourage folks to reach out to us in our client community or at <a href="mailto:connected@concur.com">connected@concur.com</a>. These are exciting times for travel and expense management!<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution Scuffle or Industry Re-Shuffle? by richard clowes</title>
		<link>http://www.airpluscommunity.com/2011/blog/distribution-scuffle-or-industry-re-shuffle/comment-page-1#comment-189</link>
		<dc:creator>richard clowes</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2368#comment-189</guid>
		<description>An interesting chess match to follow. Is there a place for a GDS in the future...absolutely! If the GDS&#039;s position is comprimised then the result is that the CTD&#039;s/Travel Agencies will have to build and PAY for their own solutions to aggregate the data. I have a novel idea... what not keep the GDS, and re do the financial model. Reduce airline fees they charge and reduce/eliminate the Agency &quot;incentive&quot; checks. Net result - the airlines pay less (their ultimate goal in this war) and the GDS&#039;s still maintain their prominent position in the process. Sure, the TMC&#039;s/CTD&#039;s will not be happy no longer getting that income check but it&#039;s cheaper than developing solutions to aggregate the data. Why re-invent the wheel? Isn&#039;t that what a GDS is?

Lets hope people keep their cool and there&#039;s still a practical solution to this at the end of the day. AA step down off your high horse! SABRE - think outside the box!</description>
		<content:encoded><![CDATA[<p>An interesting chess match to follow. Is there a place for a GDS in the future&#8230;absolutely! If the GDS&#8217;s position is comprimised then the result is that the CTD&#8217;s/Travel Agencies will have to build and PAY for their own solutions to aggregate the data. I have a novel idea&#8230; what not keep the GDS, and re do the financial model. Reduce airline fees they charge and reduce/eliminate the Agency &#8220;incentive&#8221; checks. Net result &#8211; the airlines pay less (their ultimate goal in this war) and the GDS&#8217;s still maintain their prominent position in the process. Sure, the TMC&#8217;s/CTD&#8217;s will not be happy no longer getting that income check but it&#8217;s cheaper than developing solutions to aggregate the data. Why re-invent the wheel? Isn&#8217;t that what a GDS is?</p>
<p>Lets hope people keep their cool and there&#8217;s still a practical solution to this at the end of the day. AA step down off your high horse! SABRE &#8211; think outside the box!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution Scuffle or Industry Re-Shuffle? by Willy Schnyder</title>
		<link>http://www.airpluscommunity.com/2011/blog/distribution-scuffle-or-industry-re-shuffle/comment-page-1#comment-187</link>
		<dc:creator>Willy Schnyder</dc:creator>
		<pubDate>Mon, 31 Jan 2011 11:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2368#comment-187</guid>
		<description>Very interesting survey results and no clear indication seen as per today, where we are heading to!</description>
		<content:encoded><![CDATA[<p>Very interesting survey results and no clear indication seen as per today, where we are heading to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business-Travel Expenses in Europe: Share of Air-Travel Costs drops below 50 Percent in 2009 by ravindra</title>
		<link>http://www.airpluscommunity.com/2010/facts_and_figures/business-travel-expenses-in-europe-share-of-air-travel-costs-drops-below-50-percent-in-2009/comment-page-1#comment-186</link>
		<dc:creator>ravindra</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1747#comment-186</guid>
		<description>Hello,
 I feel that  some of the travels can be completely  avoided by  web conferencing.
Phone and web conferencing slashes your travel costs whilst helping to reduce carbon emissions. Meet by phone and web. Don&#039;t travel, just connect.
Here is a site  which will helped me to cut down my business travel by 40 percent.

http://www.OzoneConferencing.com/2995.html
regards,
ravindra
 </description>
		<content:encoded><![CDATA[<p>Hello,<br />
 I feel that  some of the travels can be completely  avoided by  web conferencing.<br />
Phone and web conferencing slashes your travel costs whilst helping to reduce carbon emissions. Meet by phone and web. Don&#8217;t travel, just connect.<br />
Here is a site  which will helped me to cut down my business travel by 40 percent.</p>
<p><a href="http://www.OzoneConferencing.com/2995.html" rel="nofollow">http://www.OzoneConferencing.com/2995.html</a><br />
regards,<br />
ravindra<br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business-Travel Expenses in Europe: Share of Air-Travel Costs drops below 50 Percent in 2009 by Business Travel app</title>
		<link>http://www.airpluscommunity.com/2010/facts_and_figures/business-travel-expenses-in-europe-share-of-air-travel-costs-drops-below-50-percent-in-2009/comment-page-1#comment-178</link>
		<dc:creator>Business Travel app</dc:creator>
		<pubDate>Wed, 30 Jun 2010 12:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1747#comment-178</guid>
		<description>Nice findings! I find myself somewhere incorporated in the article being a frequent flyer for my business purpose i tried to reduce the cost of my travel expenses by using various &lt;a href=&quot;http://www.worldmate.com/&quot;&gt;business travel apps&lt;/a&gt; which can provide me cheaper flight and cheap car rentals and hotel rooms! People should certainly try to cut short these expenses.</description>
		<content:encoded><![CDATA[<p>Nice findings! I find myself somewhere incorporated in the article being a frequent flyer for my business purpose i tried to reduce the cost of my travel expenses by using various &lt;a href=&#8221;http://www.worldmate.com/&#8221;&gt;business travel apps&lt;/a&gt; which can provide me cheaper flight and cheap car rentals and hotel rooms! People should certainly try to cut short these expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please join AirPlus International for our first World Cup Madness online tournament! by Rana Walker</title>
		<link>http://www.airpluscommunity.com/2010/your_ideas/please-join-airplus-international-for-our-first-world-cup-madness-online-tournament/comment-page-1#comment-176</link>
		<dc:creator>Rana Walker</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2147#comment-176</guid>
		<description>Great fun for a great cause!</description>
		<content:encoded><![CDATA[<p>Great fun for a great cause!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Travel Promotion Act by Spencer Hanlon</title>
		<link>http://www.airpluscommunity.com/2009/blog/the-travel-promotion-act/comment-page-1#comment-173</link>
		<dc:creator>Spencer Hanlon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1667#comment-173</guid>
		<description>This is nothing to do with Visas to my mind and so any attachment to the visa waiver or visa required visitors is a red herring.
This is an entry tax pure and simple. The challenge with that, as with all trade related tariffs, is that they ultimately don&#039;t work. Usually they are imposed by others in retaliation and ultimately the benefit is canceled out.
However, what is more concerning is the fact that measure is so counter intuitive to the goal. I want people to do more (i.e. visit the US) and so I will charge them more to do it (i.e. tax them).
Unless the US is planning on marketing themselves as a destination in the same way you would sell a Swiss watch or an Italian luxury handbag, I don&#039;t understand the strategy beyond simple taxation of non voting taxpayers</description>
		<content:encoded><![CDATA[<p>This is nothing to do with Visas to my mind and so any attachment to the visa waiver or visa required visitors is a red herring.<br />
This is an entry tax pure and simple. The challenge with that, as with all trade related tariffs, is that they ultimately don&#8217;t work. Usually they are imposed by others in retaliation and ultimately the benefit is canceled out.<br />
However, what is more concerning is the fact that measure is so counter intuitive to the goal. I want people to do more (i.e. visit the US) and so I will charge them more to do it (i.e. tax them).<br />
Unless the US is planning on marketing themselves as a destination in the same way you would sell a Swiss watch or an Italian luxury handbag, I don&#8217;t understand the strategy beyond simple taxation of non voting taxpayers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Travel Promotion Act by Richard Crum</title>
		<link>http://www.airpluscommunity.com/2009/blog/the-travel-promotion-act/comment-page-1#comment-172</link>
		<dc:creator>Richard Crum</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1667#comment-172</guid>
		<description>Many people will be &#039;surprised&#039; by this new legistation.  It was tagged on to a bill regarding police enforcement rather than subject to Congressional debate.  

Obama will say it creates new jobs.  I predict it will create 11 in the new government tourism group and then cause 1k job losses when tourism is reduced becasue visitors don&#039;t see the new fee as a welcome mat.</description>
		<content:encoded><![CDATA[<p>Many people will be &#8216;surprised&#8217; by this new legistation.  It was tagged on to a bill regarding police enforcement rather than subject to Congressional debate.  </p>
<p>Obama will say it creates new jobs.  I predict it will create 11 in the new government tourism group and then cause 1k job losses when tourism is reduced becasue visitors don&#8217;t see the new fee as a welcome mat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

