<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AirPlus Community &#187; Facts and Figures</title>
	<atom:link href="http://www.airpluscommunity.com/category/facts_and_figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpluscommunity.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 10:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business-travel destination South Africa: 23 percent increase in flights from German companies during run-up to the Soccer World Cup</title>
		<link>http://www.airpluscommunity.com/2010/07/07/business-travel-destination-south-africa-23-percent-increase-in-flights-from-german-companies-during-run-up-to-the-soccer-world-cup/</link>
		<comments>http://www.airpluscommunity.com/2010/07/07/business-travel-destination-south-africa-23-percent-increase-in-flights-from-german-companies-during-run-up-to-the-soccer-world-cup/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[AirPlus Business Travel Index]]></category>
		<category><![CDATA[Soccer World Cup]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2185</guid>
		<description><![CDATA[In 2010, employees of German companies have taken significantly more business trips to South Africa than they took last year. In the first half of the year, flights taken by German businesspeople to the country hosting the Soccer World Cup were up by 23 percent. Thus, the number of business travelers to South Africa almost [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, employees of German companies have taken significantly more business trips to South Africa than they took last year. In the first half of the year, flights taken by German businesspeople to the country hosting the Soccer World Cup were up by 23 percent. Thus, the number of business travelers to South Africa almost reached the level of the record year 2008. The most frequented destination was Johannesburg where 62 percent of all German business travelers flew, followed by Cape Town with 24 percent.<span id="more-2185"></span></p>
<p>Demonstrable increases were also recorded for expenses made in South Africa. In the first six months, German business travelers spent approximately 47 percent more than in the same period last year. The surge in expenses was particularly high for rental cars (plus 84 percent), followed by hotels (plus 27 percent) and food (plus 12 percent). Compared with the pre-crisis year 2008, current figures are still 18 percent higher. These are the results of the latest AirPlus Business Travel Index, gathered from the latest business-travel figures by AirPlus, the leading international provider of solutions for business-travel management.</p>
<p>A remarkable change was recorded for the year 2010 in terms of travel-booking times: the closer the bookings were to the beginning of the Soccer World Cup, the more trips were booked on short notice. Travelers who booked their flights to South Africa in January took the flights 32 days later on average. In June 2010, there were only 23 days between the bookings and the actual flights.</p>
<p>Moreover, the most recent AirPlus International Travel Management Study 2010 shows that the increase in business flights is not in one direction only: 49 percent of South African travel managers anticipate growth in business flights for the next twelve months. This estimate was the most optimistic among the travel managers of 20 business-travel markets surveyed.</p>
<p>The AirPlus Business Travel Index is based on the evaluation of more than 100 million business-travel bookings per year made by more than 33,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/07/07/business-travel-destination-south-africa-23-percent-increase-in-flights-from-german-companies-during-run-up-to-the-soccer-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking stock after the airspace closing due to the volcano ash</title>
		<link>http://www.airpluscommunity.com/2010/04/30/taking-stock-after-the-airspace-closing-due-to-the-volcano-ash/</link>
		<comments>http://www.airpluscommunity.com/2010/04/30/taking-stock-after-the-airspace-closing-due-to-the-volcano-ash/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:31:38 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[airspace closing]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2061</guid>
		<description><![CDATA[European Business Travelers Resorted to Railways and Rental Cars // Hotel Accommodations Rose by 19 Percent // Restaurant Expenses Increased by 15 Percent // Flight Bookings in the Crisis Week Reflect Short-Term Planning
The airspace closing forced European business travelers to seek alternative means of transportation. Most travelers used trains and rental cars. During the entire [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European Business Travelers Resorted to Railways and Rental Cars // Hotel Accommodations Rose by 19 Percent // Restaurant Expenses Increased by 15 Percent // Flight Bookings in the Crisis Week Reflect Short-Term Planning</strong></p>
<p>The airspace closing forced European business travelers to seek alternative means of transportation. Most travelers used trains and rental cars. During the entire week affected by the volcano ash, the number of purchased train tickets was consistently one third above average. The increase in rental car bookings was 17 percent higher. At the same time, hotel overnight stays rose by 19 percent. For restaurant meals, business travelers spent 15 percent more in the crisis week. These are the results of the latest AirPlus Business Travel Index, carried out by the leading global travel payment provider AirPlus International based on the current business-travel figures for Europe.<span id="more-2061"></span></p>
<p>As flights were grounded during the days of the ash cloud, cancellations of flight tickets went up sixfold as compared to the average. However, the temporary close-offs had only minor effects on the general booking behavior of European business travelers &#8211; volumes were approximately the same as normal. Changes were noted regarding the time periods before the actual trips took place: in the crisis week, bookings were made at much shorter notice. This was particularly the case with business-class travelers. On average, they booked their flights just about one week before the take-off. In comparison: on an annual average, business flights in business class are booked approximately 14 days in advance.</p>
<p>The exceptional situation during the ash-cloud also affected average prices for alternative means of transportation  &#8211; as recorded in trains and rental cars. Business travelers rented 17 percent more cars, but paid 26 percent more. These figures reflect the short-term changes in usage behavior: above-average distances, longer rental periods and surcharges for one-way rentals. As a matter of course, business travelers also frequented gas stations more often and spent 18 percent more on gas.</p>
<p>In terms of train bookings, figures are similar: one-third more tickets and a plus in expenses of more than 50 percent. This shows that business travelers opted for trains as clear alternatives to air travel and covered comparably long routes by train. On 17, 19 and 21 April, they spent more money on train tickets than on any other day in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/04/30/taking-stock-after-the-airspace-closing-due-to-the-volcano-ash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first AirPlus Business Travel Index after airspace closing</title>
		<link>http://www.airpluscommunity.com/2010/04/23/the-first-airplus-business-travel-index-after-airspace-closing/</link>
		<comments>http://www.airpluscommunity.com/2010/04/23/the-first-airplus-business-travel-index-after-airspace-closing/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:40:44 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[airspace closing]]></category>
		<category><![CDATA[Business Traveler]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=2032</guid>
		<description><![CDATA[European business travelers buy 50 percent more train tickets. Cancellation rate for business flights increased tenfold. Flight bookings remain virtually unaffected by the ash cloud.
Due to the closing-off of airspace following the volcano eruption in Iceland, European business travelers have mainly resorted to the railways. At the peak of the crisis at the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>European business travelers buy 50 percent more train tickets. Cancellation rate for business flights increased tenfold. Flight bookings remain virtually unaffected by the ash cloud.</strong></p>
<p>Due to the closing-off of airspace following the volcano eruption in Iceland, European business travelers have mainly resorted to the railways. At the peak of the crisis at the beginning of this week, the number of booked train tickets was fifty percent above regular volumes. These days, cancellations of flight tickets due to airport closings have risen tenfold in comparison to the average. However, the temporary closings had virtually no impact on general flight-ticket booking behavior. It appears that business travelers in Europe do not allow the current interruptions to air traffic to affect their future travel plans. On average, business flights are booked 17 days in advance.</p>
<p>The AirPlus Business Travel Index is based on the evaluation of more than 100 million business-travel bookings per year carried out by over 33,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/04/23/the-first-airplus-business-travel-index-after-airspace-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel 2010: International Travel Managers see the First Quarter with Cautious Optimism // Large Corporations are Growth Drivers</title>
		<link>http://www.airpluscommunity.com/2010/01/18/business-travel-2010-international-travel-managers-see-the-first-quarter-with-cautious-optimism-large-corporations-are-growth-drivers/</link>
		<comments>http://www.airpluscommunity.com/2010/01/18/business-travel-2010-international-travel-managers-see-the-first-quarter-with-cautious-optimism-large-corporations-are-growth-drivers/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:57:37 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel flashlight]]></category>
		<category><![CDATA[business-travel market]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1780</guid>
		<description><![CDATA[Careful optimism from international travel managers at the beginning of the year: one out of every five expects business travel to increase in the first quarter of 2010; only 15 percent fear a further slump. In comparison, estimates in the same period last year were significantly worse with 35 percent of all travel managers predicting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Careful optimism from international travel managers at the beginning of the year: one out of every five expects business travel to increase in the first quarter of 2010; only 15 percent fear a further slump.</strong> In comparison, estimates in the same period last year were significantly worse with 35 percent of all travel managers predicting a decrease. These are the results of an expert survey conducted by AirPlus with 338 travel managers in 16 international business-travel markets.<br />
<span id="more-1780"></span><br />
Travel managers in corporations with large travel volumes prove particularly sanguine. Thirty-nine percent expect an increase in the number of their business trips. Forecasts of companies with small and medium-sized travel volumes are considerably more cautious with 18 and, respectively, 21 percent of all interviewees expecting an increase in business travel in the first quarter of 2010.</p>
<p>The travel managers’ estimates for the individual destinations show how the expected increase in business travel depends on the global intertwining of companies. While 26 percent of the respondents expect a plus on intercontinental routes in comparison to the same period last year, only 22 percent assume that travels within Europe will step up. In contrast, with business travel to domestic destinations, estimates are much more restrained: only 12 percent of the travel managers figure on a growth in this segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/01/18/business-travel-2010-international-travel-managers-see-the-first-quarter-with-cautious-optimism-large-corporations-are-growth-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-Travel Expenses in Europe: Share of Air-Travel Costs drops below 50 Percent in 2009</title>
		<link>http://www.airpluscommunity.com/2010/01/13/business-travel-expenses-in-europe-share-of-air-travel-costs-drops-below-50-percent-in-2009/</link>
		<comments>http://www.airpluscommunity.com/2010/01/13/business-travel-expenses-in-europe-share-of-air-travel-costs-drops-below-50-percent-in-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 05:11:36 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel expenses]]></category>
		<category><![CDATA[business travel flashlight]]></category>
		<category><![CDATA[flashlight]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1747</guid>
		<description><![CDATA[Last year, travel managers proved they can work with reduced budgets as a consequence of the global recession. The need to save led many companies to put new emphasis on individual expense blocks for business travel. Even though air travel still accounts for the highest expenses by far, its percentage is no longer above the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Last year, travel managers proved they can work with reduced budgets as a consequence of the global recession.</strong> The need to save led many companies to put new emphasis on individual expense blocks for business travel. Even though air travel still accounts for the highest expenses by far, its percentage is no longer above the magic 50-percent threshold.<br />
<a href="http://www.airpluscommunity.com/wp-content/uploads/2010/01/ap_flashlight_no9_big.jpg" target="_blank"><img class="alignnone size-full wp-image-1767" title="Declining share of air-travel costs in business travel" src="http://www.airpluscommunity.com/wp-content/uploads/2010/01/ap_flashlight_no9_small.jpg" alt="Declining share fo air-travel costs in business travel" width="350" height="196" /></a><span id="more-1747"></span></p>
<p>In 2009, on a European average, expenses for air travel amounted to 48 percent of overall budgets, as compared to 53 percent last year. With a current share of 7 percent of overall expenses each, the railways and rental-car companies profited from the recession (railways plus two, rental cars plus one percent).</p>
<p>This is the finding of a market study conducted by AirPlus, the leading international provider of business travel payment and reporting solutions. The AirPlus Business Travel Index is based on the evaluation of more than 12 million annual flight bookings made by over 32,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/01/13/business-travel-expenses-in-europe-share-of-air-travel-costs-drops-below-50-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Average, Every Travel Manager Supports 100 Staff Members</title>
		<link>http://www.airpluscommunity.com/2010/01/11/on-average-every-travel-manager-supports-100-staff-members/</link>
		<comments>http://www.airpluscommunity.com/2010/01/11/on-average-every-travel-manager-supports-100-staff-members/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:28:36 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel flashlight]]></category>
		<category><![CDATA[travel manager]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1742</guid>
		<description><![CDATA[The larger a company, the more staff members are supported by each travel manager. On an international average, travel managers in small companies are responsible for 31 traveling staff members. In medium-sized companies, they tend 101 staff members and 351 travelers in large corporations. This results in a total average of 100 staff members per [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The larger a company, the more staff members are supported by each travel manager.</strong> On an international average, travel managers in small companies are responsible for 31 traveling staff members. In medium-sized companies, they tend 101 staff members and 351 travelers in large corporations. This results in a total average of 100 staff members per travel manager. The differences when comparing countries are also significant: a travel manager in the U.S.A. attends to an average of 447 travelers – a much higher number than his colleague in Western Europe (327). In Latin America (215), Southern Europe (199), South Africa (185) and Asia Pacific (111), this ratio is considerably lower. <a href="http://www.airpluscommunity.com/wp-content/uploads/2010/01/ap_flashlight_no8_grafik01_e_1209_big.jpg" target="_blank"><img class="alignnone size-full wp-image-1760" title="Number of employees for which the travel managers are responsible" src="http://www.airpluscommunity.com/wp-content/uploads/2010/01/ap_flashlight_no8_grafik01_e_12092.jpg" alt="" width="349" height="220" /></a></p>
<p><span id="more-1742"></span></p>
<p>These figures also represent the significance that travel management is assigned in different organizations. In smaller companies, it is one of many administrative tasks of the responsible people, and full-time travel managers are the exception. In contrast, the situation in large companies: in view of the significantly larger volumes, providing travel support to an average of 351 staff members requires very different strategic skills, for example, when negotiating corporate rates, consistently analyzing costs or continuously controlling the contingencies used.</p>
<p>These findings are the results of the AirPlus International Travel Management Study 2009 that interviewed 1500 travel managers in 15 business-travel markets around the globe on trends, costs and the organization of business travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/01/11/on-average-every-travel-manager-supports-100-staff-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: The Internet is the leading source of information for travelers</title>
		<link>http://www.airpluscommunity.com/2010/01/07/poll-the-internet-is-the-leading-source-of-information-for-travelers/</link>
		<comments>http://www.airpluscommunity.com/2010/01/07/poll-the-internet-is-the-leading-source-of-information-for-travelers/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:24:59 +0000</pubDate>
		<dc:creator>editor_ar</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1736</guid>
		<description><![CDATA[To always remain up-to-date while on the go, business travelers primarily use online and mobile media to cover their information needs. Blog readers have voted: 67% inform themselves via laptop or PC.
The “new media” have now surpassed “traditional media” as the most frequently used information source while traveling.This is the result of the most recent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>To always remain up-to-date while on the go, business travelers primarily use online and mobile media to cover their information needs. Blog readers have voted: 67% inform themselves via laptop or PC.</strong></p>
<p>The “new media” have now surpassed “traditional media” as the most frequently used information source while traveling.<span id="more-1736"></span>This is the result of the most recent AirPlus survey “How do you stay informed about current issues while traveling on business?”. Particularly interesting: over 80% of those responding obtain current news online or via mobile channels. Only 8% still read a newspaper; a further 8% listen to radio or watch television to find out the most important news.</p>
<p>A new survey is now being held on the right-hand side under the headline ‘Poll’.</p>
<p>You can find the overview of all polls here:<br />
<a class="alignleft" href="http://www.airpluscommunity.com/pollarchive/" target="_blank">http://www.airpluscommunity.com/pollarchive/</a></p>
<p class="MsoNormal" style="margin-bottom: 6pt; line-height: 130%;">
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2010/01/07/poll-the-internet-is-the-leading-source-of-information-for-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Flights by European Companies: 59 Percent are Travels Abroad</title>
		<link>http://www.airpluscommunity.com/2009/12/22/business-flights-by-european-companies-59-percent-are-travels-abroad/</link>
		<comments>http://www.airpluscommunity.com/2009/12/22/business-flights-by-european-companies-59-percent-are-travels-abroad/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:14:55 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[business travel flashlight]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1723</guid>
		<description><![CDATA[Where are you heading? European business travelers most frequently take flights to destinations abroad – 59 percent of all business trips in 2009. Forty-five percent of business flights were within Europe, 14 percent were intercontinental, and 41 percent to domestic destinations. 
On a European average, the global recession surprisingly did not cause notable shifts in  [...]]]></description>
			<content:encoded><![CDATA[<p>Where are you heading? European business travelers most frequently take flights to destinations abroad – 59 percent of all business trips in 2009. Forty-five percent of business flights were within Europe, 14 percent were intercontinental, and 41 percent to domestic destinations. <a href="http://www.airpluscommunity.com/wp-content/uploads/2009/12/flashlight_no7_big.jpg" target="_blank"><img class="alignleft size-full wp-image-1724" title="Where did European business travelers fly to in 2009?" src="http://www.airpluscommunity.com/wp-content/uploads/2009/12/flashlight_no7_small.jpg" alt="Where did European business travelers fly to in 2009?" width="350" height="232" /></a><a href="http://www.airpluscommunity.com/wp-content/uploads/2009/12/flashlight_no7_big.jpg" target="_blank"></a></p>
<p><span id="more-1723"></span>On a European average, the global recession surprisingly did not cause notable shifts in  domestic, continental and intercontinental routes. Despite the decrease in overall volumes, the apportionment of business travel to the different destinations has remained virtually unchanged. This is the latest finding of a market research conducted by AirPlus, the leading international provider of travel payment and reporting solutions. The AirPlus Business Travel Index is based on the evaluation of more than 12 million annual flight bookings made by over 32,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2009/12/22/business-flights-by-european-companies-59-percent-are-travels-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel Flashlight</title>
		<link>http://www.airpluscommunity.com/2009/11/30/business-travel-flashlight-3/</link>
		<comments>http://www.airpluscommunity.com/2009/11/30/business-travel-flashlight-3/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:51:08 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[business travel flashlight]]></category>
		<category><![CDATA[global recession]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1686</guid>
		<description><![CDATA[Duration of Business Flight Trips: Global Average  increased from 2.2 days to 2.4 days (2009)

As a result of the global recession, companies around the world have reduced the number of business flights and lowered the booked service classes. Cutting down on the number of business trips is connected with another, little acknowledged development: the duration [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Duration of Business Flight Trips: Global Average  increased from 2.2 days to 2.4 days (2009)</strong></p>
<p style="text-align: center;"><a href="http://www.airpluscommunity.com/wp-content/uploads/2009/11/flashlight_3.gif" target="_blank"><img class="aligncenter size-full wp-image-1688" title="business trips increase in duration" src="http://www.airpluscommunity.com/wp-content/uploads/2009/11/flashlight_3_small.gif" alt="Business trips increase in duration" width="350" height="185" /></a><span id="more-1686"></span></p>
<p>As a result of the global recession, companies around the world have reduced the number of business flights and lowered the booked service classes. Cutting down on the number of business trips is connected with another, little acknowledged development: the duration of business travel is increasing. In 2007, the global average duration for business flight trips was 2.2 days; in 2009, this share had increased to 2.4 days. This is the result according to the latest market survey conducted by AirPlus, the leading international provider of travel payment and reporting solutions.</p>
<p>The AirPlus Business Travel Index is based on the evaluation of more than 12 million annual flight bookings made by over 32,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2009/11/30/business-travel-flashlight-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Travel Flashlight</title>
		<link>http://www.airpluscommunity.com/2009/11/23/business-travel-flashlight-2/</link>
		<comments>http://www.airpluscommunity.com/2009/11/23/business-travel-flashlight-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:21:03 +0000</pubDate>
		<dc:creator>Florian Gränzdörffer</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[business travel flashlight]]></category>

		<guid isPermaLink="false">http://www.airpluscommunity.com/?p=1661</guid>
		<description><![CDATA[More and more Companies are Bundling Volumes for
Flight Expenses // Average Company Uses 12.3 different Airlines per year


An increasing number of companies are bundling volumes with fewer airlines for their business flights. This is the result of the latest market survey conducted by AirPlus, the leading international provider of travel payment and reporting solutions. What [...]]]></description>
			<content:encoded><![CDATA[<p><strong>More and more Companies are Bundling Volumes for<br />
Flight Expenses // Average Company Uses 12.3 different Airlines per year</strong></p>
<p><a href="http://www.airpluscommunity.com/wp-content/uploads/2009/11/number_average_airlines.gif" target="_blank"><img class="alignleft size-full wp-image-1662" title="Average number of airlines" src="http://www.airpluscommunity.com/wp-content/uploads/2009/11/number_average_airlines_350.gif" alt="" width="350" height="185" /></a></p>
<p><span id="more-1661"></span></p>
<p>An increasing number of companies are bundling volumes with fewer airlines for their business flights. This is the result of the latest market survey conducted by AirPlus, the leading international provider of travel payment and reporting solutions. What experts have recommended for some time is now being more frequently implemented: companies are bundling their flight volumes and actively guiding their travelers towards a smaller number of airlines when purchasing flight tickets. An average company flies 12.3 different airlines for staff business travel; in 2008, the average was 13.7 carriers.  Further, the average was 14 airlines in 2007.</p>
<p>The AirPlus Business Travel Index is based on the evaluation of more than 12 million annual flight bookings made by over 32,000 companies worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpluscommunity.com/2009/11/23/business-travel-flashlight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
